<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irregular Times Diaries: Unfit Discussion &#187; pollution</title>
	<atom:link href="http://irregulartimes.com/diaries/diarytag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregulartimes.com/diaries</link>
	<description>In a time of the spring, old paths are obscured and new growth begins.</description>
	<lastBuildDate>Sun, 05 Jun 2011 17:02:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Can&#8217;t Coal Companies Do The Same?</title>
		<link>http://irregulartimes.com/diaries/2010/07/why-cant-coal-companies-do-the-same/</link>
		<comments>http://irregulartimes.com/diaries/2010/07/why-cant-coal-companies-do-the-same/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:12:33 +0000</pubDate>
		<dc:creator>F.G. Fitzer</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[ashley judd]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mountaintop removal]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1628</guid>
		<description><![CDATA[When Ashley Judd takes her top off, she doesn't dump huge amounts of toxic heavy metals like arsenic into the local drinking water supply.]]></description>
				<content:encoded><![CDATA[<p>A new pro-coal piece of propaganda wonders why coal mines aren&#8217;t allowed to take the tops of mountains as easily as women can take off their shirts.  Seriously.  </p>
<p>A poster making the rounds protests against Appalachian native Ashley Judd, who opposes mountaintop removal coal mining.  It asks, <i>&#8220;Ashley Judd makes a living taking off her top. Why can&#8217;t coal miners?&#8221;</i></p>
<p>Why?  For one thing, Ashley Judd knows how to put her top back on.  The coal mining companies don&#8217;t put the tops back on mountains.  They just blow the mountains up and dump the debris into mountain streams.</p>
<p>Secondly, when Ashley Judd takes her top off, she doesn&#8217;t dump huge amounts of toxic heavy metals like arsenic into the local drinking water supply.  Mountaintop removal coal mining does involve such toxic dumping.</p>
<p>Do these big coal companies truly not understand the difference?  Anyone who has flown over the Appalachians recently, and seen the great scars on our nation created by mountaintop removal coal mining gets it.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/07/why-cant-coal-companies-do-the-same/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is The Gulf Oil Spill Now Worse Under Top Hat?</title>
		<link>http://irregulartimes.com/diaries/2010/06/is-the-gulf-oil-spill-now-worse-under-top-hat/</link>
		<comments>http://irregulartimes.com/diaries/2010/06/is-the-gulf-oil-spill-now-worse-under-top-hat/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:21:51 +0000</pubDate>
		<dc:creator>The Gall</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[top hat]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1604</guid>
		<description><![CDATA[Is the British Petroleum oil spill now even worse than it was before the company tried to put on that ineffective top hat?]]></description>
				<content:encoded><![CDATA[<p>They say the eyes don&#8217;t lie.  Look at the live feed of the Deepwater Horizon oil spill, and it sure looks like there&#8217;s just as much oil gushing out of the busted offshore drilling site as there was before BP installed its &#8220;top hat&#8221;.</p>
<p>New York Times reports, <i>&#8220;At least one expert, Ira Leifer, who is part of a government team charged with estimating the flow rate, is convinced that the operation has made the leak worse, perhaps far worse than the 20 percent increase that government officials warned might occur when the riser was cut.&#8221;</i></p>
<p><a href="http://www.nytimes.com/2010/06/08/us/08flow.html?ref=global-home">Read the rest of this important article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/06/is-the-gulf-oil-spill-now-worse-under-top-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress I Don&#8217;t Feel Very Good About</title>
		<link>http://irregulartimes.com/diaries/2010/06/progress-i-dont-feel-very-good-about/</link>
		<comments>http://irregulartimes.com/diaries/2010/06/progress-i-dont-feel-very-good-about/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:42:18 +0000</pubDate>
		<dc:creator>jclifford</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1599</guid>
		<description><![CDATA[It's same kind of progress as a skydiver with a malfunctioning parachute finding that he can reduce the speed of his fall a little bit by sticking out his arms.]]></description>
				<content:encoded><![CDATA[<p>They call it progress.  BP is capturing four times the amount of oil that it had claimed was actually leaking from the Deepwater Horizon offshore drilling site, and still, huge amounts of oil are gushing out of the floor of the Gulf of Mexico, evading the best technological solution it has, a solution that took a month and a half to put into place.</p>
<p><a href="http://irregulartimes.com/diaries/wp-content/uploads/2010/06/oilspillprogressw.jpg"><img src="http://irregulartimes.com/diaries/wp-content/uploads/2010/06/oilspillprogressw.jpg" alt="" title="oil spill progress" width="276" height="195" class="alignleft size-full wp-image-1600" /></a>Look at this, here, a photograph of the water next to the site where BP&#8217;s cap is in place.  That&#8217;s from just a minute or two ago, and as you can see, the water is still a disgusting brown, filled with massive amounts of petroleum escaping into Gulf waters.</p>
<p>They&#8217;re saying we should feel good about this, but the way I see it, it&#8217;s same kind of progress as a skydiver with a malfunctioning parachute finding that he can reduce the speed of his fall a little bit by sticking out his arms.</p>
<p>No, BP, it&#8217;s not good enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/06/progress-i-dont-feel-very-good-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Saw</title>
		<link>http://irregulartimes.com/diaries/2010/06/deepwater-saw/</link>
		<comments>http://irregulartimes.com/diaries/2010/06/deepwater-saw/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:38:47 +0000</pubDate>
		<dc:creator>The Gall</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[saw]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1589</guid>
		<description><![CDATA[Oh, how the standards of offshore drilling have fallen.  They once told us that they were technological geniuses.  Now, they're big energy goofballs.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s an amazing sight this morning from the Deepwater Horizon drill site: A robotic submersible has a circular saw attached, and a mile down under the surface, is cutting into the pipe from which a massive amount of crude oil has been gushing since the oil rig exploded and sank a month and a half ago.</p>
<p><img src="http://irregulartimes.com/diaries/wp-content/uploads/2010/06/deepwatersaw.jpg" alt="deep sea oil spill operations" title="deepwater saw" width="300" height="212" class="alignleft size-full wp-image-1590" />BP has been repeatedly impotent in its efforts to contain the oil spill.  The current effort, to cap the main spill site, isn&#8217;t even aiming to completely stop the spill.  Oh, how the standards of offshore drilling have fallen.  They once told us that they were technological geniuses.  Now, they&#8217;re big energy goofballs.</p>
<p>Why, with this repeated incompetence, should we continue to allow offshore drilling?</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/06/deepwater-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Protest March In Florida This Sunday</title>
		<link>http://irregulartimes.com/diaries/2010/05/oil-spill-protest-march-in-florida-this-sunday/</link>
		<comments>http://irregulartimes.com/diaries/2010/05/oil-spill-protest-march-in-florida-this-sunday/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:06:28 +0000</pubDate>
		<dc:creator>The Gall</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Apalachicola]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1578</guid>
		<description><![CDATA[This Sunday, a march to protest BP&#8217;s Deepwater Horizon offshore drilling oil spill will take place in Franklin County Florida. The march will start soon after 5:30 PM at the Apalachicola City Hall and will end at the Franklin County Courthouse. Call D.T. Simmons at 323-0344 for information before the march.]]></description>
				<content:encoded><![CDATA[<p>This Sunday, a march to protest BP&#8217;s Deepwater Horizon offshore drilling oil spill will take place in Franklin County Florida.  The march will start soon after 5:30 PM at the Apalachicola City Hall and will end at the Franklin County Courthouse. </p>
<p>Call D.T. Simmons at 323-0344 for information before the march.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/05/oil-spill-protest-march-in-florida-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Lamborn Suddenly Silent on Offshore Drilling</title>
		<link>http://irregulartimes.com/diaries/2010/05/doug-lamborn-suddenly-silent-on-offshore-drilling/</link>
		<comments>http://irregulartimes.com/diaries/2010/05/doug-lamborn-suddenly-silent-on-offshore-drilling/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:03:31 +0000</pubDate>
		<dc:creator>jclifford</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[doug lamborn]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1569</guid>
		<description><![CDATA[All of a sudden, Congressman Doug Lamborn doesn't have anything to say about offshore drilling any more.  He's gone completely quiet on the subject since the sinking of the Deepwater Horizon.]]></description>
				<content:encoded><![CDATA[<p>On July 16, 2008, Colorado&#8217;s Congressman <a href="http://thatsmycongress.com/house/repLambornCO5111.html">Doug Lamborn</a> declared that the United States had to allow more offshore drilling for oil.  <i>&#8220;We must lift the moratorium imposed by Congress on offshore drilling,&#8221;</i> he said.</p>
<p>Last time I checked, Colorado didn&#8217;t have any offshore anything.  I guess Representative Lamborn figured he didn&#8217;t have anything to lose, proposing that other states put their coasts in danger with the risky operation of offshore drilling for oil.</p>
<p>Now, for three weeks, the Gulf of Mexico has seen an oil spill raging after the oil rig Deepwater Horizon exploded, killing eleven workers.  So, what does Doug Lamborn have to say about offshore drilling now?</p>
<p>Funny thing &#8211; all of a sudden, Congressman Lamborn doesn&#8217;t have anything to say about offshore drilling any more.  He&#8217;s gone completely quiet on the subject since the sinking of the Deepwater Horizon.</p>
<p><b>Postscript:</b> Doug Lamborn is a Republican.  So, what do the Colorado Democrats have to say in response to Lamborn&#8217;s craven silence?</p>
<p>Nothing.  The Colorado Democrats aren&#8217;t even running a candidate against Lamborn this year.  Thanks to their inaction, voters in Colorado&#8217;s 5th congressional district have the choice to vote for Doug Lamborn, or vote for nobody at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/05/doug-lamborn-suddenly-silent-on-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slick Forecast To Slam Ashore With Southerly Winds</title>
		<link>http://irregulartimes.com/diaries/2010/04/oil-slick-forecast-to-slam-ashore-with-southerly-winds/</link>
		<comments>http://irregulartimes.com/diaries/2010/04/oil-slick-forecast-to-slam-ashore-with-southerly-winds/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:42:35 +0000</pubDate>
		<dc:creator>jclifford</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1559</guid>
		<description><![CDATA[Two national wildlife refuges are directly in the path of the oil.  Starting on Thursday, the seas will be too rough for an effective effort to contain the oil spill, moving north under a strong and consistently southerly wind.]]></description>
				<content:encoded><![CDATA[<p>The National Weather Service has issued the following advisory for the site of the Deepwater Horizon, the <a href="http://irregulartimes.com/index.php/archives/2010/04/27/miniscule-oil-spill-control-efforts-in-the-gulf/">offshore oil drilling rig that exploded and sank in the Gulf of Mexico</a> one week ago this evening:</p>
<blockquote><p><i>SURFACE HIGH PRESSURE WILL QUICKLY TRACK ACROSS THE AREA WEDNESDAY<br />
WHICH WILL SUPPRESS WINDS AND FLATTEN SEAS.  AS THIS RIDGE<br />
CONTINUES EASTWARD WEDNESDAY NIGHT, WINDS WILL THEN SHIFT BACK TO<br />
THE SOUTHEAST.  THIS HIGH WILL SETTLE IN THE WESTERN ATLANTIC<br />
THROUGH THE WEEKEND.  MEANWHILE, A SERIES OF SURFACE LOWS WILL<br />
DEVELOP AND MOVE THROUGH THE SOUTHERN PLAINS. THE RESULTING WINDS<br />
BETWEEN THESE 2 FEATURES, SPOT AREA, WILL BE STRONG PERSISTENT<br />
SOUTHEAST WINDS OF AT LEAST 20KTS FROM THURSDAY NIGHT THROUGH<br />
SATURDAY NIGHT.  IN ADDITION, EXPECT SEAS TO BUILD TO A PEAK OF<br />
8-11 FEET DURING THIS PERIOD. ALTHOUGH A FRONT IS EXPECTED TO<br />
APPROACH THE COASTAL WATERS LATE THIS WEEKEND, AT THIS TIME IT<br />
DOES NOT APPEAR THAT IT WILL PUSH THROUGH UNTIL POSSIBLY EARLY<br />
TO MIDDLE OF NEXT WEEK. THUS, SOUTH WINDS WILL CONTINUE INTO<br />
EARLY NEXT WEEK.</i></p></blockquote>
<p>The practical upshot: Winds will be coming from the south starting tomorrow all the way through into next week, pushing the growing crude oil slick into Louisiana&#8217;s coastline.  Two national wildlife refuges are directly in the path of the oil.  Starting on Thursday, the seas will be too rough for an effective effort to contain the oil spill.</p>
<p>The effort to prevent landfall of this oil spill has failed.</p>
<p>What&#8217;s at stake:</p>
<p><a href="http://www.d8externalaffairs.com/go/doc/2931/532235/">As of 1:30 PM this afternoon</a>, the oil spill was 21 miles from the Delta National Wildlife Refuge, 69 miles from the Breton National Wildlife Refuge, and 69 Miles from the Bon Secours National Wildlife Refuge.  Also in the path of the growing oil spill are the Gulf Islands National Sea Shore, and the Fort Pickens State Park Aquatic Preserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/04/oil-slick-forecast-to-slam-ashore-with-southerly-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Spill Now Bigger Than New Orleans</title>
		<link>http://irregulartimes.com/diaries/2010/04/deepwater-horizon-spill-now-bigger-than-new-orleans/</link>
		<comments>http://irregulartimes.com/diaries/2010/04/deepwater-horizon-spill-now-bigger-than-new-orleans/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:30:10 +0000</pubDate>
		<dc:creator>Peregrin Wood</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/diaries/?p=1555</guid>
		<description><![CDATA[The Obama Administration says that it will continue pushing ahead with its policy to expand offshore oil drilling, unchanged, despite the Deepwater Horizon offshore drilling disaster.  How is that different from the approach the Bush Administration took?]]></description>
				<content:encoded><![CDATA[<p><a href="http://irregulartimes.com/diaries/wp-content/uploads/2010/04/nolaoilslick.jpg"><img src="http://irregulartimes.com/diaries/wp-content/uploads/2010/04/nolaoilslick.jpg" alt="" title="new orleans oil slick" width="432" height="325" class="alignright size-full wp-image-1556" /></a>NASA released this satellite photograph of the rapidly expanding <a href="http://irregulartimes.com/index.php/archives/2010/04/27/miniscule-oil-spill-control-efforts-in-the-gulf/">oil slick coming from the site of the wrecked Deepwater Horizon</a>.  As you can see, when this photograph was taken, the oil slick was clearly larger than the city of New Orleans.  I was astonished by that.  Now, that&#8217;s small potatoes.  The oil slick is at 28,600 square miles, <a href="http://www.reuters.com/article/idUSTRE63Q4NF20100427">larger than the state of West Virgina</a>.</p>
<p>So far, all efforts by BP to stop oil from surging up from the wellhead and riser on the sea floor <a href="http://www.cbc.ca/world/story/2010/04/27/louisiana-oil-rig-spill.html">have failed</a>, and the slick is getting closer to shore day by day, threatening fisheries, shrimping grounds, oyster beds, tourist beaches, and the mangroves that protect the delta from being washed away by hurricanes.  The slick is now just 30 miles from shore and should hit the Breton National Wildlife Refuge and the Delta National Wildlife Refuge first.</p>
<p>The Obama Administration says that it will continue pushing ahead with its policy to expand offshore oil drilling, unchanged, despite this offshore drilling disaster.  How is that different from the approach the Bush Administration took?  Is that what we voted for in 2008?</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/diaries/2010/04/deepwater-horizon-spill-now-bigger-than-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
