<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irregular Times &#187; Environment</title>
	<atom:link href="http://irregulartimes.com/index.php/archives/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregulartimes.com</link>
	<description>When old landmarks crumble, established roads no longer lead the way.  New paths open to those with an irregular eye. Our news is unfit for print.</description>
	<lastBuildDate>Sat, 26 May 2012 14:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carbon Emissions From Fossil Fuels Reach New Record High</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/26/carbon-emissions-reach-new-record-high/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/26/carbon-emissions-reach-new-record-high/#comments</comments>
		<pubDate>Sat, 26 May 2012 14:21:12 +0000</pubDate>
		<dc:creator>jclifford</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[orchards]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33649</guid>
		<description><![CDATA[The International Energy Agency reported that carbon emissions from fossil fuels increased by a gigaton last year, a 3.2 percent increase that made last year's carbon emissions from coal, oil, and natural gas the highest ever in human history.<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/26/carbon-emissions-reach-new-record-high/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a scientific fact: Global warming has been taking place for many decades now.  The strongest hypothesis explaining this climatic shift, supported by a mountain of independent studies using different techniques, is that industrial activities by human beings are to blame.</p>
<p><a href="http://irregulartimes.com/wp-content/uploads/2012/05/smokestackapple.jpg"><img src="http://irregulartimes.com/wp-content/uploads/2012/05/smokestackapple-300x261.jpg" alt="" title="smokestack apple" width="300" height="261" class="alignright size-medium wp-image-33650" /></a>Every year, the negative consequences of climate change become more evident.  This year, volatility in the weather, with extreme heat followed by a normal cold snap, has devastated fruit orchards in the northern United States.  This month, I&#8217;ve walked through peach orchards without a single fruit growing on any branch.  In my back yard, an apple tree is barren, and my currant bushes are almost completely devoid of the little growing berries I expect at this time of year.</p>
<p>The economic harm is direct: There is less healthy food for us to eat.  Fruit prices this autumn are going to be much higher than normal. The agricultural benefits of global warming that corporate polluters predicted years ago are not materializing.</p>
<p>Yesterday, the world received more reason to worry.  The <a href="http://www.iea.org/newsroomandevents/news/2012/may/name,27216,en.html">International Energy Agency reported</a> that carbon emissions from fossil fuels increased by a gigaton last year, a 3.2 percent increase that made last year&#8217;s carbon emissions from coal, oil, and natural gas the highest ever in human history.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/26/carbon-emissions-reach-new-record-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protesters Stop Coal Shipments Through Civil Disobedience</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/25/protesters-stop-coal-shipments-through-civil-disobedience/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/25/protesters-stop-coal-shipments-through-civil-disobedience/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:15:40 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[appalachians]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[mountaintop removal coal mining]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33627</guid>
		<description><![CDATA[Yesterday, activists from Mountain Justice and Radical Action For Mountain People&#8217;s Survival performed two acts of civil disobedience against destructive coal mining in the Appalachians. Five people boarded an immense coal barge and chained themselves to the ship, immobilizing it &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/25/protesters-stop-coal-shipments-through-civil-disobedience/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, activists from <a href="http://mountainjustice.org">Mountain Justice</a> and <a href="http://rampscampaign.org">Radical Action For Mountain People&#8217;s Survival</a> performed two acts of civil disobedience against destructive coal mining in the Appalachians.</p>
<p>Five people boarded an immense coal barge and chained themselves to the ship, immobilizing it for 3 hours.  At about the same time, a group of protesters stood on a road with signs protesting mountaintop removal coal mining.  They blocked 9 coal trucks for the duration of their protest.</p>
<p>The road protesters were dispersed by police without arrest.  The protesters on the barge are facing criminal charges.</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2012/05/coalbargeprotest.jpg" alt="" title="coal barge protest 2012" width="499" height="254" class="aligncenter size-full wp-image-33630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/25/protesters-stop-coal-shipments-through-civil-disobedience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Sued For Approval Of Oil Drilling Amid Endangered Whales</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/17/obama-sued-for-approval-of-oil-drilling-amid-endangered-whales/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/17/obama-sued-for-approval-of-oil-drilling-amid-endangered-whales/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:44:59 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[beluga]]></category>
		<category><![CDATA[cook inlet]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33473</guid>
		<description><![CDATA[Four years ago, we blasted Sarah Palin for advocating oil drilling in the habitat of endangered beluga whales. Now, the Obama Administration has approved oil drilling in the habitat of those endangered whales. Are we supposed to look the other way, just because Obama is a Democrat?<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/17/obama-sued-for-approval-of-oil-drilling-amid-endangered-whales/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Back in 2008, Irregular Times <a href="http://irregulartimes.com/index.php/archives/2008/09/08/sarah-palin-cook-inlet-pollution-chevron-and-the-whales/">wrote an article blasting Sarah Palin</a>, then Governor of Alaska and candidate for Vice President, for supporting oil and gas exploration in the Cook Inlet of Alaska, where <i>&#8220;fewer than 375&#8243;</i> beluga whales lived.  Governor Palin was <i>&#8220;pushing for oil drilling operations to be placed up and down the inlet&#8221;</i>, we wrote.</p>
<p>My goodness, she was an easy target.</p>
<p>Four years later, the beluga population of the Cook Inlet has dropped.  The latest survey found just 284 belugas living there.  This group of belugas is genetically distinct from other populations, and are supposed to be protected under the Endangered Species Act.</p>
<p><a href="http://irregulartimes.com/wp-content/uploads/2012/05/obamabeluga.jpg"><img src="http://irregulartimes.com/wp-content/uploads/2012/05/obamabeluga.jpg" alt="cook inlet controversy" title="barack obama beluga" width="314" height="220" class="alignright size-full wp-image-33474" /></a>The Obama Administration apparently doesn&#8217;t think that&#8217;s important.  Sarah Palin&#8217;s out of office, and Barack Obama is the one who got into the White House.  So, it&#8217;s Obama who had the opportunity to stop offshore oil drilling in the Cook Inlet.</p>
<p>Barack Obama did not stop offshore oil drilling in the Cook Inlet.  Instead, Obama has pushed forward a plan for the radical expansion of offshore drilling all along the coastlines of the United States.  The Obama Administration gave the green light a plan for oil and gas exploration by oil drilling companies in the Cook Inlet.</p>
<p>Now, <a href="http://www.biologicaldiversity.org/news/press_releases/2012/cook-inlet-beluga-whale-05-15-2012.html">environmental groups trying to protect the endangered whales of the Cook Inlet have been forced to sue the Obama Administration</a> in a desperate attempt to stop the beginning of offshore drilling there.</p>
<p>Sarah Palin did not find victory in the 2008 presidential election, but her idea of whales-be-damned pursuit of oil drilling seems to have won the day anyhow.</p>
<p>The plight of the belugas was a campaign issue in 2008. Should we look the other way on this issue in 2012, just because a Democrat is on the wrong side of the issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/17/obama-sued-for-approval-of-oil-drilling-amid-endangered-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil And Oil Dispersant Found In Pelican Eggs Hatching In Minnesota</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/17/oil-and-oil-dispersant-found-in-pelican-eggs-hatching-in-minnesota/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/17/oil-and-oil-dispersant-found-in-pelican-eggs-hatching-in-minnesota/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:52:22 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33469</guid>
		<description><![CDATA[Pelicans in Minnesota are laying eggs contaminated with crude oil and the oil spill dispersant Corexit.  The Deepwater Horizon oil spill may still be spreading, up to the border with Canada now.<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/17/oil-and-oil-dispersant-found-in-pelican-eggs-hatching-in-minnesota/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Think that the BP oil spill in the Gulf of Mexico is over?  Actually, oil from the site where the Deepwater Horizon exploded and sank may still be spreading, having reached Minnesota by now.</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2010/06/oiledpelican.jpg" align="right"/>Huge amounts of the toxic dispersant Corexit was sprayed over the oil slicks emanating from the Deepwater Horizon site.  Corexit divided the crude oil into little tiny bits, but didn&#8217;t make the oil disappear.  It just made the pollution problem invisible to the human eye.</p>
<p>Now, <a href="http://minnesota.publicradio.org/display/web/2012/05/16/environment/oil-residue-found-on-pelicans">Minnesota Public Radio is reporting that</a>, in a colony of pelicans that have migrated from the Gulf of Mexico to Minnesota, almost 80 percent of the eggs sampled by the Minnesota Department of Natural Resources have tested positive for Corexit.  90 percent of the eggs have tested positive for contamination with polycyclic aromatic hydrocarbons, chemicals found in petroleum.</p>
<p>Of course, looking at the pelican eggs from the outside, nothing can be seen.  Besides, what human beings, beside those working for the Department of Natural Resources, ever take the time to look at pelican eggs from the outside?  Once again, the pollution is placed conveniently out of sight, and so rests out of mind as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/17/oil-and-oil-dispersant-found-in-pelican-eggs-hatching-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitting the Bottom Line: Where Activism has an Impact</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/16/hitting-the-bottom-line-where-activism-has-an-impact/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/16/hitting-the-bottom-line-where-activism-has-an-impact/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:47:24 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33454</guid>
		<description><![CDATA[Corporations are artificial entities that are constrained under law to prioritize the maximization of their stock value above all other values. This means that if people want to alter the behavior of corporations, they have to either force corporations&#8217; behavior &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/16/hitting-the-bottom-line-where-activism-has-an-impact/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Corporations are artificial entities that are constrained under law to prioritize the maximization of their stock value above all other values.  This means that if people want to alter the behavior of corporations, they have to either force corporations&#8217; behavior by changing law or by changing what corporations have to do to keep their stock values high.  </p>
<p>Measured in these terms, the <a href="http://www.marcellusprotest.org/">anti-fracking movement</a> is a success.  Investor and investment advisor David White <a href="http://seekingalpha.com/article/593071-sell-into-the-range-resources-rally">is advising people that the price of natural gas stocks is too high</a> and that investors should sell shares in natural gas stock:</p>
<blockquote><p>There are many other reasons for RRC to fall. RRC is primarily a natural gas company. Its production is approximately 78% natural gas, 16% natural gas liquids, and 6% oil. Its great natural gas resources are primarily in the Marcellus Shale. Much of these are in Pennsylvania. This comes under Pennsylvania law, and Pennsylvania has recently passed the Unconventional Gas Well Impact Fee Act (Feb. 2012). This law imposes a new fee on every unconventional natural gas well drilled in the state. This is a non-negligible fee. RRC reported a $24 million (or -$0.15 per share charge due to this fee in Q1 2012). The fee will continue to be a problem for all new wells drilled in the state. On top of this new fee, the US Congress has recently introduced a new &#8220;Anti-Fracking&#8221; bill in both the House and the Senate. This could cause problems and expenses for RRC too. </p></blockquote>
<p>The legislative action David White describes is a direct result of the political agitation engaged in by <a href="http://www.marcellusprotest.org/">Marcellus Shale Protest</a> and other anti-fracking movement groups.  Their actions threaten natural gas stock prices.  Consequently, it&#8217;s in natural gas corporations&#8217; economic interest to address concerns about gas fracking pollution.  The anti-fracking movement has succeeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/16/hitting-the-bottom-line-where-activism-has-an-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Dress Versus Obama: Who Is More Executive?</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/14/one-dress-versus-obama-who-is-more-executive/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/14/one-dress-versus-obama-who-is-more-executive/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:05:43 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[xl pipeline]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33398</guid>
		<description><![CDATA[Activist Kristy Powell or President Barack Obama - who is more executive?<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/14/one-dress-versus-obama-who-is-more-executive/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Last year, as a protest against wasteful consumption and the construction of identity through fashion, <a href="http://onedressprotest.com/">Kristy Powell</a> wore just one dress for 365 days straight.  While other people threw up their hands and asked the rhetorical question, <i>&#8220;What can be done?&#8221;</i> Powell took the question seriously and came up with an answer.</p>
<p>Powell didn&#8217;t just restrict her protest to what she wore, either.  She wore that dress to other protests as well, getting arrested at the protest outside the White House last summer that demanded that President Barack Obama stop the XL Pipeline designed to send dirty tar sands oil from Alberta down to Texas, so that the oil can be refined and sold.</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2012/05/obamaonedress.jpg" alt="kristy powell executive" title="obama one dress" width="230" height="142" class="alignleft size-full wp-image-33401" />Compare Powell&#8217;s actions on sustainability and climate to those taken by President Barack Obama.  In his State Of The Union address this year, Obama announced that he wouldn&#8217;t even try to get climate legislation passed through Congress.  Then, Obama said there was nothing he could do to stop the tar sands pipeline proposed for construction across the U.S. Midwest, because, <i>&#8220;Canada is going to be moving forward with tar sands, regardless of what we do. That&#8217;s their national policy, they&#8217;re pursuing it.&#8221;</i>  In line with this comment, Obama hasn&#8217;t stopped the XL Pipeline.  He&#8217;s merely delayed its construction until after the 2012 presidential election.</p>
<p>Of course, there&#8217;s a great deal that can be done by the U.S government to slow Canada&#8217;s development of the Alberta tar sands.  The U.S. government can decide not to give a special exception to environmental regulations for the XL pipeline, and thus cut off the tar sands oil from easy access to American markets, cutting the profitability of the tar sands development.</p>
<p>Barack Obama isn&#8217;t willing to commit to take that action, however.  He&#8217;s just throwing his hands up in the air and saying that nothing can be done.  While Barack Obama may be the Chief Executive in name, activists like Kristy Powell are demonstrating a great deal more genuine executive leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/14/one-dress-versus-obama-who-is-more-executive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop the Frack Attack Rally against Fracking July 28 in Washington, DC</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/11/stop-the-frack-attack-rally-against-fracking-july-28-in-washington-dc/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/11/stop-the-frack-attack-rally-against-fracking-july-28-in-washington-dc/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:27:30 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[frack]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33360</guid>
		<description><![CDATA[If you say enough with the earthquakes (yes, earthquakes), enough with the spills, enough with the carcinogenic drinking water, enough with plans for drill rigs on campus, enough with cozy insiderism going all the way up to the Obama administration, &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/11/stop-the-frack-attack-rally-against-fracking-july-28-in-washington-dc/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>If you say enough with the earthquakes (yes, <a href="http://www.motherjones.com/blue-marble/2012/04/does-fracking-cause-earthquakes">earthquakes</a>), enough with the <a href="http://irregulartimes.com/index.php/archives/2011/04/21/fracking-spill-hits-pennsylvania/">spills</a>, enough with the <a href="http://irregulartimes.com/index.php/archives/2011/01/04/thanks-to-fracking-corporations-poison-seeps-into-pennsylvania-rivers/">carcinogenic drinking water</a>, enough with <a href="http://irregulartimes.com/index.php/archives/2011/05/04/corbett-pa-universities-could-frack-on-campus-to-make-up-for-budget-cuts/">plans for drill rigs</a> on campus, enough with cozy insiderism going <a href="http://irregulartimes.com/index.php/archives/2011/10/13/news-i-shouldve-noticed-before-now-lightning-quick/">all the way up</a> to the Obama administration, <a href="http://www.stopthefrackattack.org/">rally July 28 in Washington, DC</a>.</p>
<p>When people stand up, declare they&#8217;ve had enough and demand the attention of the powerful, the national conversation can change.  It&#8217;s happened before.  It can happen again.  Will it happen this time?  That&#8217;s up to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/11/stop-the-frack-attack-rally-against-fracking-july-28-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Covered Up Oil Spill Photos Of Dead Marine Life</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/07/obama-administration-covered-up-oil-spill-photos-of-dead-marine-life/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/07/obama-administration-covered-up-oil-spill-photos-of-dead-marine-life/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:08:29 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33291</guid>
		<description><![CDATA[The Obama White House had in its possession large numbers of photographs of endangered marine animals covered in oil - including photographs of huge piles of garbage bags filled with dead sea turtles.  Obama decided to cover up the photographs, to keep them secret from the American people - in order to protect Big Oil.<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/07/obama-administration-covered-up-oil-spill-photos-of-dead-marine-life/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Two years ago, the Gulf of Mexico was filling up with crude oil gushing out from the blown out well that had been created by BP&#8217;s Deepwater Horizon offshore oil rig.  That drilling platform exploded, killing many of its workers before it sank beneath the waves.</p>
<p><a href="http://irregulartimes.com/wp-content/uploads/2012/05/secretdeadturtle.jpg"><img src="http://irregulartimes.com/wp-content/uploads/2012/05/secretdeadturtle-260x300.jpg" alt="oil spill bp deepwater horizon casualty" title="obama secret dead sea turtle" width="260" height="300" class="alignleft size-medium wp-image-33292" /></a>The Obama Administration&#8217;s response was to partner with BP, and to work to tamp down public outrage by lying about the extent of the oil spill.  Today, we&#8217;re learning that <a href="http://greenpeaceblogs.com/2012/05/07/shocking-new-images-from-the-bp-gulf-disaster/">the Obama White House had in its possession large numbers of photographs of endangered marine animals covered in oil</a> &#8211; including photographs of huge piles of garbage bags filled with dead sea turtles.  Barack Obama refused to share these images with the public at the time, however.  In fact, journalists who went down to the beaches of the Gulf of Mexico were told that they would not be allowed to take photographs of what they saw there.</p>
<p>These photographs are now available only because Greenpeace won a fight against Barack Obama and his aides to obtain photographs of animals sickened and killed by the Deepwater Horizon oil spill.  The Obama Administration has been forced to release these photographs &#8211; President Obama still wanted them to remain a secret, more than two years after the oil spill began.</p>
<p>Why?  Why was Barack Obama working harder to protect BP and the oil industry from negative public opinion than to protect American shores from the dangers of risky offshore drilling?  Why didn&#8217;t Obama allow the American public to see what was really happening to the Gulf of Mexico?</p>
<p>Why, for that matter, is Barack Obama now pushing for an expansion of offshore drilling in the Gulf of Mexico, in the Arctic, and all along the eastern and western coasts of the USA?  </p>
<p>Most importantly, why should any environmentalist support the re-election of <a href="http://www.cafepress.com/liberalsagainstobama">Barack Obama</a> to become President of the United States?</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/07/obama-administration-covered-up-oil-spill-photos-of-dead-marine-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fossil Fuels Are Not Forward, President Obama</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/03/fossil-fuels-are-not-forward-president-obama/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/03/fossil-fuels-are-not-forward-president-obama/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:10:05 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33251</guid>
		<description><![CDATA[Barack Obama gives us his new campaign commercial, Forward, in which he celebrates the expansion of fossil fuels like crude oil and gas.  How is that forward?!?<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/03/fossil-fuels-are-not-forward-president-obama/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Barack Obama has a new campaign commercial out.  Perhaps you&#8217;ve seen it on TV.  Its theme is &#8220;Forward&#8221;.</p>
<p>&#8220;Forward&#8221; sounds positive.  It sounds hopeful.  It seems to represent change, so that things tomorrow will be different from today.</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2012/05/notforward.jpg" alt="natural gas and oil problems" title="obama 2012 forward" width="300" height="238" class="alignright size-full wp-image-33252" />The odd thing about this Forward campaign advertisement for Barack Obama is that it celebrates fossil fuels, the energy technology of last century.</p>
<p>Obama brags that oil production in the U.S. is at an 8-year high.  Obama forgets to remind us that that high oil production came at the cost of the people killed in the explosion of the Deepwater Horizon offshore oil rig in the Gulf of Mexico and the largest oil spill in American history.  President Obama is pushing forward riskier, deeper drilling for oil in the Gulf of Mexico now, and expanded offshore drilling in the Arctic and up and down the East Coast and West Coast, putting our shores in even more danger of environmental disaster.</p>
<p>Obama claps his hands for himself because natural gas production is now at an all time high.  Obama doesn&#8217;t mention that this natural gas production is coming with the cost of contamination of groundwater in huge areas across the United States, a result of the risky fracking techniques that have been used to expand natural gas production.</p>
<p><a href="http://www.cafepress.com/liberalsagainstobama">Barack Obama</a> also fails to explain what happened to the climate change legislation that he promised he would move <i>forward</i> with after being elected President in 2008.  Obama had strong Democratic majorities in both houses of Congress, but he failed to push the climate legislation forward.  He just walked away from it, and let the country slide backward into Cold Earther denial propaganda paid for by polluting corporations.</p>
<p>On energy and the environment, Barack Obama isn&#8217;t looking forward.  He&#8217;s just bringing us more of the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/05/03/fossil-fuels-are-not-forward-president-obama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Peace With Wolves</title>
		<link>http://irregulartimes.com/index.php/archives/2012/05/03/making-peace-with-wolves/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/05/03/making-peace-with-wolves/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:47:23 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Shirts]]></category>
		<category><![CDATA[War and Peace]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[wolves]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=33246</guid>
		<description><![CDATA[A plan to kill hundreds of wolves in Wyoming was announced this week. As hatred of wolves is growing, level headed Americans have a responsibility to encourage a more balanced view. <div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/05/03/making-peace-with-wolves/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Since Barack Obama cleared the way for wolves to be taken removed, through political intervention rather than scientific judgment, from protection under the Endangered Species Act, 553 wolves have been purposefully killed by human beings in the United States.  This slaughter is taking place in spite of the severe agricultural damage being done by deer, feral pigs, and other animals that have historically been controlled by wolf predation.</p>
