<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irregular Times &#187; Republicans</title>
	<atom:link href="http://irregulartimes.com/index.php/archives/category/republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregulartimes.com</link>
	<description>When old landmarks crumble, established roads no longer lead the way.  New paths open to those with an irregular eye. Our news is unfit for print.</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>God Punishes Sodomite-Friendly States of Washington and California with Warmth and a Bit of Drizzle</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/09/god-punishes-sodomite-friendly-states-of-washington-and-california-with-warmth-and-a-bit-of-drizzle/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/09/god-punishes-sodomite-friendly-states-of-washington-and-california-with-warmth-and-a-bit-of-drizzle/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:29:44 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Moral Values]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sex and Gender]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[fundamentalist]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[john hagee]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[same sex]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=32006</guid>
		<description><![CDATA[Make it stop, cry the people of Washington state and California. We repent! Who could withstand the onslaught of warm air and occasional drizzle? But they should have known. The Washington state legislature voted to legalize same-sex marriage on February &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/09/god-punishes-sodomite-friendly-states-of-washington-and-california-with-warmth-and-a-bit-of-drizzle/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://weather.com"><img src="http://irregulartimes.com/wp-content/uploads/2012/02/godpunisheswashingtonandcaliforniaforsodomy.png" alt="Weather in the states of California and Washington right after policies enacted supportive of same-sex marriage." title="godpunisheswashingtonandcaliforniaforsodomy" width="348" height="342" class="alignright size-full wp-image-32007" /></a>Make it stop, cry the people of Washington state and California.  We repent!</p>
<p>Who <i>could</i> withstand the onslaught of warm air and occasional drizzle?  But they should have known.  The Washington state legislature <a href="http://www.nytimes.com/2012/02/09/us/washington-state-set-to-legalize-same-sex-marriage.html">voted to legalize same-sex marriage</a> on February 8, and the day before that a court in California struck down laws against same-sex marriage.  This punishment through horrible warmness and light rain is the natural outcome.</p>
<p>At least that&#8217;s what fundamentalist Christian leaders <a href="http://irregulartimes.com/index.php/archives/2008/09/02/john-hagee-declares-god-doesnt-actually-mind-gays-so-much/">John Hagee</a> and <a href="http://irregulartimes.com/index.php/archives/2006/05/18/storks-lick-coats/">Pat Robertson</a> and <a href="http://irregulartimes.com/index.php/archives/2006/06/22/in-massachusetts-still-waiting-for-divine-retribution/">Stephen Bennett</a> and <a href="http://irregulartimes.com/index.php/archives/2010/04/24/tornado-hits-church-john-piper-god-talk/">John Piper</a> and <a href="http://www.telegraph.co.uk/news/uknews/1556131/Floods-are-judgment-on-society-say-bishops.html">Graham Dow</a> and <a href="http://irregulartimes.com/index.php/archives/2010/03/21/spiritual-analysis-a-banger-in-binger-oklahoma/">Yehuda Levin</a> say.  They say that weather is God&#8217;s divine judgment against communities embracing sodomicious equal rights.     So yea, people of Seattle, tho ye quaver and ye shake yon fisties at the heavens, know this is a Mighty Tepid Mist of DOOM!  Los Angeles, you&#8217;re next!  In a few weeks!  Maybe!</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/09/god-punishes-sodomite-friendly-states-of-washington-and-california-with-warmth-and-a-bit-of-drizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Days In, No Americans Elect Presidential Candidates are on Pace to Get on the Ballot</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/09/9-days-no-americans-elect-draft-candidates-attract-enough-support-to-get-on-ballot/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/09/9-days-no-americans-elect-draft-candidates-attract-enough-support-to-get-on-ballot/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:43:15 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Alternative Parties]]></category>
		<category><![CDATA[Americans Elect]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[americans elect]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[unpopular]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=32000</guid>
		<description><![CDATA[In a publicity release sent out on January 17 2012, Americans Elect declared the GOP presidential nomination race to be sadly all wrapped up after Iowa and New Hampshire. Americans in other states wanting to express their presidential choice would &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/09/9-days-no-americans-elect-draft-candidates-attract-enough-support-to-get-on-ballot/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>In a publicity release sent out on January 17 2012, Americans Elect declared the GOP presidential nomination race to be sadly all wrapped up after Iowa and New Hampshire.  Americans in other states wanting to express their presidential choice would have to look to (and donate money to) Americans Elect:</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2012/02/americanselectreleasejanuary172012.png" alt="Americans Elect Publicity Release of January 17 2012, complaining that the GOP Race was over after Iowa and New Hampshire." title="americanselectreleasejanuary172012" width="450" height="250" class="alignright size-full wp-image-32001" /></p>
<p>Actually, two different GOP presidential candidates won the Iowa and New Hampshire contests, and events proved Americans Elect wrong just four days later when a third GOP candidate won the South Carolina primary, tossing the GOP race up for grabs.</p>
<p>That didn&#8217;t stop Americans Elect from trying the same line again. In a <a href="https://secure.americanselect.org/news/2-2012/look-around-country-who-would-you-pick-be-president">news release dated February 2</a>, just two days after Mitt Romney won his second primary victory, Americans Elect seemed to be eager to declare him the GOP winner already so it could recast itself as the democratic alternative:</p>
<blockquote><p>Only four states have had a chance to vote in the GOP primaries, but experts are saying the process is over. Are voters happy?</p></blockquote>
<p>But actual democracy soon intervened again to counter the Americans Elect narrative.  On February 7, voters in Colorado, Minnesota and Missouri handed election victories to Rick Santorum, not Mitt Romney.  Now Mitt Romney has won the majority of delegates, Rick Santorum has won the majority of states, while Ron Paul and Newt Gingrich are continuing to campaign through the Super Tuesday primaries of March 6.  By the end of that night Republican voters in 21 states will have cast their votes.  In short, the GOP nomination looks to be an actual election involving large numbers of voters.</p>
<p>Whatever number of people have voted in the Republican presidential nomination process, it seems to not be enough to meet Americans Elect&#8217;s standards.  Back in January, Americans Elect complained about &#8220;Only 369,448 Votes&#8221; in Iowa and New Hampshire.  But with the addition of South Carolina, Florida, Colorado, Minnesota and Missouri, there have now been 3,022,769 votes cast.</p>
<p>In contrast, Americans Elect has had <a href="https://secure.americanselect.org/candidates">its own online presidential nomination ballot qualification vote</a> going on around the clock for nine full days now.  How many cumulative votes has it attracted over those 9 days, and what has the cumulative vote count in the Republican race been?  Results as of this morning:</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2012/02/cumulativevotesingopandaefeb92012.png" alt="Cumulative Number of Votes cast in the Republican nominating process and the Americans Elect nominating process, as of the morning of February 9 2012" title="cumulativevotesingopandaefeb92012" width="450" height="370" class="alignright size-full wp-image-32002" /></p>
<p>Only 6,429 votes had been cast in the Americans Elect process, just two-tenths of one percent of the participation in the Republican process.  If 369,448 votes are meager, what does that make 6,429 votes?  The disparity is cast in starker terms when one realizes that in the Americans Elect process, one person can vote many times.  The actual number of people participating in the Americans Elect process, despite media coverage in every major TV network and newspaper, is even smaller than the number of votes.</p>
<p>The vote totals for particular Americans Elect contenders tell an even bleaker picture: unless Americans Elect changes its voting procedure in the middle of the voting &#8212; a highly irregular move &#8212; it doesn&#8217;t look as though anyone will qualify for the Americans Elect ballot at all.  According to the <a href="http://static.americanselect.org/sites/files/official-documents/pre-election_convention_rules_2.1.2012.pdf">rules published during the first day</a> of the ballot qualification vote, political insiders will have to obtain 10,000 votes of support and political outsiders will have to obtain 50,000 votes of support by May 15.  By that standard, with 9 days gone and 96 days left to go, only Ron Paul (with 1,372 votes of support as of this morning) is on pace to obtain 10,000 votes by May 15. </p>
<p>But wait, there&#8217;s more.  Even Ron Paul isn&#8217;t actually on pace to get on the Americans Elect ballot, because there&#8217;s a second standard he has to meet.  For reasons that aren&#8217;t immediately clear, only the first thousand votes for a candidate in a state will be counted toward the 10,000 vote total, and only the ten states with the most votes will count have their votes counted toward that 10,000 vote total.  The 10,000 votes have to consist of 1,000 votes in each of 10 and only 10 states.  As of now, these are the top ten states from which Ron Paul has received support in the Americans Elect vote:</p>
<p>California: 144 votes<br />
Texas: 107 votes<br />
Florida: 97 votes<br />
New York: 73 votes<br />
Virginia: 58 votes<br />
Pennsylvania: 54 votes<br />
Ohio: 48 votes<br />
Michigan: 44 votes<br />
Washington: 43 votes<br />
Illinois: 42 votes</p>
<p>Did you notice that these are the most populous states of the United States?  That&#8217;s not a coincidence; for all its talk of democracy, the Americans Elect process effectively disenfranchises small states, which with smaller populations are unlikely to scrape together 1,000 votes for anybody.  It&#8217;s the big states that will either qualify or not qualify a candidate for the Americans Elect nomination. At this rate, with 9 days gone and 96 left to go, Ron Paul will only get 1,000 votes in California, Texas and Florida by May 15.</p>
<p>And the other Americans Elect draft candidates?  Insider or outsider, they aren&#8217;t on pace to get 1,000 votes of support in any state at all.</p>
<p>The bottom line is that while Americans Elect corporate leaders complain about lack of participation in the Republican nomination, the Americans Elect vote is far, far less popular.  To deal with its lack of support, Americans Elect will have to mount a huge publicity campaign very soon, or it will have to change the rules of its voting in the middle of its vote, or it will have to benefit from a well-funded candidate who decides to invest significant funds, or it will have to leave its ballot empty in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/09/9-days-no-americans-elect-draft-candidates-attract-enough-support-to-get-on-ballot/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Headed up to Maine: Another Day, Another Campaign Event at a Yacht Club</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/09/mitt-romney-headed-up-to-maine-another-day-another-campaign-event-at-a-yacht-club/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/09/mitt-romney-headed-up-to-maine-another-day-another-campaign-event-at-a-yacht-club/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:33:01 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[yacht]]></category>
		<category><![CDATA[yacht club]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=31986</guid>
		<description><![CDATA[Grosse Pointe Shores, Michigan, June 8 2011: Mitt Romney appears at Grosse Pointe Yacht Club private fundraiser. Sarasota, Florida, June 16 2011: Mitt Romney appears at Sarasota Yacht Club private fundraiser. Naples, Florida, November 28 2011: Mitt Romney appears at &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/09/mitt-romney-headed-up-to-maine-another-day-another-campaign-event-at-a-yacht-club/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Grosse Pointe Shores, Michigan, <a href="http://grossepointe.patch.com/articles/mitt-romney-holds-fundraiser-in-grosse-pointe">June 8 2011</a>: Mitt Romney appears at Grosse Pointe Yacht Club private fundraiser.</p>
<p>Sarasota, Florida, <a href="http://www.bradenton.com/2011/06/17/3281375/romney-stops-in-sarasota-for-posh.html">June 16 2011</a>: Mitt Romney appears at Sarasota Yacht Club private fundraiser.</p>
<p>Naples, Florida, <a href="http://www.naplesnews.com/news/2011/nov/29/romney-makes-brief-private-visit-to-naples/?print=1">November 28 2011</a>: Mitt Romney appears at Naples Yacht Club private fundraiser.</p>
<p>Portland Maine, <a href="http://bangordailynews.com/2012/02/08/politics/romney-to-campaign-in-maine-on-friday/">February 10 2012</a>: Mitt Romney to make his sole campaign stop in the state, appearing at Portland Yacht Services and Marina.  Don&#8217;t worry, <a href="http://www.portlandyacht.com/documents/2012FAQMarina.pdf">transients are welcome there</a>: &#8220;We offer both seasonal mooring/dockage as well as berthing for transient yachts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/09/mitt-romney-headed-up-to-maine-another-day-another-campaign-event-at-a-yacht-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Draft Donald Trump Campaign Jumps by 50% in One Day at Americans Elect</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/08/support-for-draft-donald-trump-campaign-jumps-by-50-in-one-day-at-americans-elect/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/08/support-for-draft-donald-trump-campaign-jumps-by-50-in-one-day-at-americans-elect/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:27:16 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Alternative Parties]]></category>
		<category><![CDATA[Americans Elect]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[gasbag]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=31981</guid>
		<description><![CDATA[Yesterday Donald Trump&#8217;s draft presidential campaign had 2 supporters. Now he has 3.]]></description>
			<content:encoded><![CDATA[<p>Yesterday Donald Trump&#8217;s draft presidential campaign had <a href="http://irregulartimes.com/index.php/archives/2012/02/07/donald-trump-wins-two-supporters-for-his-presidential-campaign/">2 supporters</a>.<br />
Now <a href="http://www.americanselect.org/profile-candidate/342387/topic-answer">he has 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/08/support-for-draft-donald-trump-campaign-jumps-by-50-in-one-day-at-americans-elect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rick Santorum Can&#8217;t Keep His Hate Straight</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/08/rick-santorum-cant-keep-his-hate-straight/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/08/rick-santorum-cant-keep-his-hate-straight/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:17:41 +0000</pubDate>
		<dc:creator>Peregrin Wood</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Moral Values]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sex and Gender]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[rick santorum]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=31964</guid>
		<description><![CDATA[In the real world, several states recognize that the scope of marriage is bigger than what's imagined in Rick Santorum's small vision.  Marriage is not and has not always been defined as only between one man and one woman.  That's a fact.<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/08/rick-santorum-cant-keep-his-hate-straight/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>If you need an example of how very out of touch <a href="http://irregulartimes.com/santorumbuttons.html">Rick Santorum</a> is, consider the recent declaration Santorum made about marriage:</p>
<p><i>&#8220;Marriage is defined and has always been defined as &#8216;one man and one woman.&#8217; We simply cannot allow 50 different definitions of marriage.&#8221;</i></p>
<p>We cannot allow 50 different definitions of marriage?  Why not?  For that matter, what choice do we really have?</p>
<p>Most people who have been married for any length of time understand that every married couple has its own definition of marriage. There are millions of different definitions of marriage in the America today.  That&#8217;s life.</p>
<p><a href="http://irregulartimes.com/lgbtsantorum.html"><img src="http://irregulartimes.com/wp-content/uploads/2012/02/lgbtsantorum.jpg" alt="rainbow anti-santorum button" title="lgbt against rick santorum" width="199" height="193" class="alignleft size-full wp-image-31974" /></a>Rick Santorum does not live in the same world you and I inhabit.  Santorum lives in a fantasy land where everyone has the same idea about what marriage is supposed to be, and how it&#8217;s supposed to work.  It&#8217;s an outdated <i>Leave It To Beaver</i> model of marriage that wasn&#8217;t even accurate back in the 1950s.</p>
<p>We need a President of the United States who can deal with the world as it is, not the world as he wishes it could be.  In the real world, several states recognize that the scope of marriage is bigger than what&#8217;s imagined in Rick Santorum&#8217;s small vision.  </p>
<p>Marriage is not and has not always been defined as only between one man and one woman.  That&#8217;s a fact.  If Rick Santorum still doesn&#8217;t feel ready to learn the facts, that&#8217;s his business.  Let&#8217;s just not allow him to bring his ignorance into the White House.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/08/rick-santorum-cant-keep-his-hate-straight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Map of 2012 Missouri Republican Primary Results by County</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/08/a-map-of-2012-missouri-republican-primary-results-by-county/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/08/a-map-of-2012-missouri-republican-primary-results-by-county/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:57:47 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[color-coded]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[victor]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=31968</guid>
		<description><![CDATA[Everyone’s heard by now that the results of the Republican Party primary in Missouri on November 2012 blew the supposed front-runner, Mitt Romney, out of the water. They drenched supposed second-place leader Newt Gingrich to boot. With 100% of precincts &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/08/a-map-of-2012-missouri-republican-primary-results-by-county/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Everyone’s heard by now that the results of the Republican Party primary in Missouri on November 2012 blew the supposed front-runner, Mitt Romney, out of the water.  They drenched supposed second-place leader Newt Gingrich to boot.  With 100% of precincts reporting, the statewide percentage (out of 240,936 votes) looks like this:</p>
<p>Rick Santorum: 55.2%<br />
Mitt Romney: 25.3%<br />
Ron Paul: 12.2f%<br />
Rick Perry: 1.0%<br />
Herman Cain: 0.9%<br />
Michele Bachmann: 0.7%<br />
Jon Huntsman: 0.4%</p>
<p>Yes, Virginia, there are about 1,045 Jon Huntsman supporters in Missouri.  And where&#8217;s Newt Gingrich?  His campaign was so disorganized that <a href="http://articles.latimes.com/2011/nov/22/news/la-pn-gingrich-missouri-20111122">he didn&#8217;t get around to qualifying</a> for ballot access in the state.  $1,000 and a signature would have been all it took.  Oops.</p>
<p>We could stop here and marvel at the significant victory for that scrappy campaigner, but why stop here?  Missouri is not just one place.  St. Louis is different from Branson, which is not exactly Hannibal.  So let&#8217;s look at who won where across the state with the following map of Republican Primary results for every county in the state of Missouri.  Where Newt Gingrich won, you&#8217;ll see an Open sign (except that, of course, he didn&#8217;t file his papers, did he?  Oops again).  Where Mitt Romney won, you&#8217;ll see a shiny plastic duck.  And where Rick Santorum won, you&#8217;ll be treated to the sight of a creamy brownish frothy mixture.</p>
<p><img src="http://irregulartimes.com/wp-content/uploads/2012/02/2012missouriprimarybycounty.png" alt="2012 Missouri GOP Primary Results by County: County winner indicated by color code" title="2012missouriprimarybycounty" width="460" height="405"/></p>
<p>In Missouri, they&#8217;re all about the creamy brownish froth.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/08/a-map-of-2012-missouri-republican-primary-results-by-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santorum Santorum Santorum!</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/08/santorumsantorumsantorum/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/08/santorumsantorumsantorum/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:10:58 +0000</pubDate>
		<dc:creator>Peregrin Wood</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=31962</guid>
		<description><![CDATA[In Rick Santorum's Fantasy America, everybody is an "independent financial advisor"... a broker who sells stocks and derivatives and other investment schemes for the big companies on Wall Street. These are the people who were selling credit default swaps right before the recession hit.<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/08/santorumsantorumsantorum/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Former senator <a href="http://irregulartimes.com/santorumbuttons.html">Rick Santorum</a> swept all three of last night&#8217;s Republican caucuses.  Why?  The fact that two out of the three were <i>make believe elections</i> goes a long way toward explaining it.  Missouri&#8217;s vote was non-binding.  So was the vote in Colorado, where delegates will be free to vote however they like at the Republican national convention, regardless of how rank and file Colorado Republicans voted last night.</p>
<p>Rick Santorum is a longtime resident of the land of make believe. Consider the fruity headline now at the top of Rick Santorum&#8217;s official campaign web page: <b>&#8220;Santorum Over Obama in a Landslide Among Financial Advisors&#8221;</b></p>
<p><a href="http://irregulartimes.com/santorummakebelieve.html"><img src="http://irregulartimes.com/wp-content/uploads/2012/02/santorummakebelieve.jpg" alt="president of the land of make believe" title="rick santorum button" width="208" height="209" class="alignright size-full wp-image-31965" /></a>The article attached to that headline begins, <i>&#8220;Rick Santorum might face a challenging nomination battle in the real world, but&#8230;&#8221;</i></p>
<p>Okay. Stop right there.  That&#8217;s enough for me.  You see, I live in the real world.  I want a President who lives in the real world, too.</p>
<p>Rick Santorum&#8217;s latest argument for why he should be President of the United States of America is that, while he may be a totally inappropriate choice in the real world, he has the support of the majority of voters&#8230; in his very special fantasy land.</p>
<p>And what kind of place is this fantasy land?  It&#8217;s an America that isn&#8217;t populated by working Americans who produce real wealth.  In Rick Santorum&#8217;s Fantasy America, everybody is an &#8220;independent financial advisor&#8221;&#8230; a broker who sells stocks and derivatives and other investment schemes for the big companies on Wall Street.</p>
<p>These are the people who were selling credit default swaps right before the recession hit.  These are the people who knowingly sold Americans investments that were sure to fail, just to make a quick buck for themselves.</p>
<p>Guess what?  The Rick Santorum for President campaign did a poll of these snake oil salesmen of Wall Street, and found that, if everyone in America was like them, Santorum would defeat Barack Obama in the general election.</p>
<p>This morning, I find myself thinking how lucky we are that the real world USA is nothing like the fantasy land that Rick Santorum believes in.  </p>
<p>I&#8217;m also realistic enough to remember, though, that luck sometimes runs out.  I also am keeping in mind that I never thought that a far-out candidate like Rick Santorum could win even a single state, much less four.  That&#8217;s why, overnight, we&#8217;ve added some new designs to our <a href="http://irregulartimes.com/santorumbuttons.html">collection of anti-Santorum campaign buttons</a>.</p>
<p>Included in this collection is the pin you see here: <a href="http://irregulartimes.com/santorummakebelieve.html">Rick Santorum for President of the Land of Make Believe</a>. Maybe, if we work hard enough, we can get Santorum to go off to the political equivalent of Never Never Land.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/08/santorumsantorumsantorum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Donald Trump Wins Two Supporters for His Presidential Campaign</title>
		<link>http://irregulartimes.com/index.php/archives/2012/02/07/donald-trump-wins-two-supporters-for-his-presidential-campaign/</link>
		<comments>http://irregulartimes.com/index.php/archives/2012/02/07/donald-trump-wins-two-supporters-for-his-presidential-campaign/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:40:02 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Alternative Parties]]></category>
		<category><![CDATA[Americans Elect]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birther]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[trump]]></category>

		<guid isPermaLink="false">http://irregulartimes.com/?p=31952</guid>
		<description><![CDATA[Donald Trump may have very expensively arranged hair. Donald Trump may conclude that &#8220;Part of the beauty of me is that I&#8217;m very rich.&#8221; Donald Trump may believe that Barack Obama materialized out of thin air. But it&#8217;s also true &#8230;<div class="read_more"><a href="http://irregulartimes.com/index.php/archives/2012/02/07/donald-trump-wins-two-supporters-for-his-presidential-campaign/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Donald Trump may have very expensively arranged hair.<br />
Donald Trump may <a href="http://www.politico.com/news/stories/0311/51473.html#ixzz1lirbzceX">conclude that</a> &#8220;Part of the beauty of me is that I&#8217;m very rich.&#8221;<br />
Donald Trump <a href="http://www.politico.com/news/stories/0311/51473.html#ixzz1lirbzceX">may believe</a> that Barack Obama materialized out of thin air.</p>
<p>But it&#8217;s also true that right now, <a href="http://www.americanselect.org/profile-candidate/342387/topic-answer">the Committee to Draft Donald Trump for President</a> has exactly two supporters.</p>
<p>Money won&#8217;t get buy you everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://irregulartimes.com/index.php/archives/2012/02/07/donald-trump-wins-two-supporters-for-his-presidential-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
